Selimiye

image
Ahmet APAYDIN
Selimiye
6,900
Earnings
130
Tasks
500
Hours
Edit
Premium user
Account ID
ID-45453423
Billing Email
Billing Address
101 Collin Street,
Melbourne 3000 VIC
Australia
Language
English
Upcoming Invoice
54238-8693
Tax ID
TX-8674

Connected Accounts

By connecting an account, you hereby agree to our privacy policyand terms of use.
Google
Plan properly your workflow
Github
Keep eye on on your Repositories
Slack
Integrate Projects Discussions

Payment Records

Invoice No. Status Amount Date Actions
9555-4582 Successful $1,200.00 14 Dec 2020, 8:43 pm Actions
2825-8675 Successful $79.00 01 Dec 2020, 10:12 am Actions
2885-1960 Successful $5,500.00 12 Nov 2020, 2:01 pm Actions
1824-7470 Pending $880.00 21 Oct 2020, 5:54 pm Actions
3705-7211 Successful $7,650.00 19 Oct 2020, 7:32 am Actions
1025-7539 Successful $375.00 23 Sep 2020, 12:38 am Actions
9297-5685 Successful $129.00 11 Sep 2020, 3:18 pm Actions
2332-5361 Rejected $450.00 03 Sep 2020, 1:08 am Actions
5809-6407 Pending $8,700.00 01 Sep 2020, 4:58 pm Actions

Payment Methods

Name Emma Smith
Number **** 9301
Expires 12/2024
Type Mastercard credit card
Issuer VICBANK
ID id_4325df90sdf8
Billing address AU
Phone No phone provided
Email smith@kpmg.com
Origin Australia
CVC check Passed
Name Melody Macy
Number **** 5814
Expires 02/2022
Type Visa credit card
Issuer ENBANK
ID id_w2r84jdy723
Billing address UK
Phone No phone provided
Email melody@altbox.com
Origin United Kingdom
CVC check Passed
Name Max Smith
Number **** 4654
Expires 08/2021
Type American express credit card
Issuer USABANK
ID id_89457jcje63
Billing address US
Phone No phone provided
Email max@kt.com
Origin United States of America
CVC check Failed

Credit Balance

$32,487.57 USD
Balance will increase the amount due on the customer's next invoice.

Invoices

Order ID Amount Status Date Invoice
102445788 $38.00 In progress Nov 01, 2020
423445721 $-2.60 In progress Oct 24, 2020
312445984 $76.00 Pending Oct 08, 2020
312445984 $5.00 In progress Sep 15, 2020
523445943 $-1.30 Pending May 30, 2020
231445943 $204.00 Pending Apr 22, 2020
426445943 $31.00 Pending Feb 09, 2020
984445943 $52.00 Rejected Nov 01, 2020
324442313 $-0.80 In progress Jan 04, 2020
Order ID Amount Status Date Invoice
523445943 $-1.30 Pending May 30, 2020
231445943 $204.00 Pending Apr 22, 2020
426445943 $31.00 In progress Feb 09, 2020
984445943 $52.00 Rejected Nov 01, 2020
324442313 $-0.80 Pending Jan 04, 2020
102445788 $38.00 In progress Nov 01, 2020
423445721 $-2.60 Approved Oct 24, 2020
312445984 $76.00 In progress Oct 08, 2020
312445984 $5.00 Approved Sep 15, 2020
Order ID Amount Status Date Invoice
426445943 $31.00 Rejected Feb 09, 2020
984445943 $52.00 Approved Nov 01, 2020
324442313 $-0.80 Rejected Jan 04, 2020
312445984 $5.00 In progress Sep 15, 2020
102445788 $38.00 Pending Nov 01, 2020
423445721 $-2.60 In progress Oct 24, 2020
312445984 $76.00 Approved Oct 08, 2020
523445943 $-1.30 Rejected May 30, 2020
231445943 $204.00 Rejected Apr 22, 2020
Order ID Amount Status Date Invoice
102445788 $38.00 Approved Nov 01, 2020
423445721 $-2.60 Approved Oct 24, 2020
102445788 $38.00 Rejected Nov 01, 2020
423445721 $-2.60 Pending Oct 24, 2020
426445943 $31.00 Approved Feb 09, 2020
984445943 $52.00 In progress Nov 01, 2020
324442313 $-0.80 Pending Jan 04, 2020
312445984 $76.00 Approved Oct 08, 2020
312445984 $76.00 In progress Oct 08, 2020